配色鞍座套
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;
Seq | Item | Unit | Technical Parameter |
1 | Curb Weight | kg | 129 |
2 | Wheel Base | mm | 1358 |
3 | Front Tire | 90/90-19 | |
4 | Rear Tire | 110/90-17 | |
5 | Ground Clearance | mm | 243 |
6 | Fuel Capacity | L | 10.5 |
7 | Engine Type | Air-cooled, 4-stroke, single cylinder | |
8 | Displacement | ml | 149 |
9 | Max Power | kW/rpm | 9.05/7750 |
10 | Max Torque | N.m/rpm | 12.5/6000 |
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;